South Central WDA (1Q 2016) |
All Industry |
Estimated employment | 70 |
Mean wage | $39.54 |
Entry wage | $25.07 |
10th percentile wage | $22.63 |
50th percentile wage | $35.91 |
90th percentile wage | $58.15 |
 | Top Employing Industries |
Industry | Employment / Percent |
Professional and Business Services | 50 | 61.8% |
Public Administration | 10 | 18.8% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Professional and Business Services | 50 | $36.48 |
Public Administration | 10 | $35.27 |
 | |
 |
Social Scientists and Related Workers, All Other (19-3099) |
All social scientists and related workers not listed separately. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $35.91 | | $38.35 |
| -$2.44 | 2015 | $35.00 | +2.6% | $37.38 |
+2.6% | -$2.37 | 2014 | $34.34 | +1.9% | $36.68 |
+1.9% | -$2.33 | 2013 | $33.69 | +1.9% | $35.98 |
+1.9% | -$2.28 | 2012 | $33.03 | +2.0% | $35.28 |
+2.0% | -$2.24 | 2011 | $32.52 | +1.6% | $34.73 |
+1.6% | -$2.20 | 2010 | $31.95 | +1.8% | $34.12 |
+1.8% | -$2.17 | 2009 | $31.61 | +1.1% | $33.75 |
+1.1% | -$2.14 | 2008 | $30.67 | +3.1% | $32.75 |
+3.1% | -$2.08 | 2007 | $29.64 | +3.5% | $31.65 |
+3.5% | -$2.01 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $35.91 | | $20.85 |
| $15.06 | 2015 | $35.00 | +2.6% | $20.27 |
+2.9% | $14.73 | 2014 | $34.34 | +1.9% | $19.83 |
+2.2% | $14.51 | 2013 | $33.69 | +1.9% | $19.43 |
+2.1% | $14.25 | 2012 | $33.03 | +2.0% | $19.10 |
+1.7% | $13.93 | 2011 | $32.52 | +1.6% | $18.80 |
+1.6% | $13.72 | 2010 | $31.95 | +1.8% | $18.48 |
+1.7% | $13.47 | 2009 | $31.61 | +1.1% | $18.23 |
+1.4% | $13.37 | 2008 | $30.67 | +3.1% | $17.77 |
+2.6% | $12.90 | 2007 | $29.64 | +3.5% | $17.20 |
+3.3% | $12.44 |
 |
Reference Date: 1st Quarter 2016 |
|